| Year – 2 | 
| Semester – III | 
| Course Code | Course Title | Credit Hours | 
| MATH – 401 | Measure Theory | 3 | 
| MATH – 402 | Functional Analysis | 3 | 
| MATH – 403 | Numerical Analysis – II | 3 | 
| MATH – 404 | Mathematical Statistics – I | 3 | 
|  | Optional Course | 3 | 
|  | Optional Course | 3 | 
| Optional Course | 
| MATH – 405 | Advanced Abstract Algebra – I | 3 | 
| MATH – 406 | Advanced Calculus – I (Numerical Solution of PDE) | 3 | 
| MATH – 407 | Advanced Numerical Analysis | 3 | 
| MATH – 408 | Astronomy – I | 3 | 
| MATH – 409 | Advanced Differential Geometry – I | 3 | 
| MATH – 410 | Electromagnetism  – I | 3 | 
| MATH – 411 | Fluid Dynamics  – I | 3 | 
| MATH – 412 | Modern Algebra  – I (Galios Theory & Applications) | 3 | 
| MATH – 413 | Non-Linear System – I | 3 | 
| MATH – 414 | Numerical Solutions of Partial Differential Equations – I | 3 | 
| MATH – 415 | Operation Research – I | 3 | 
| MATH – 416 | Projective Geometry  – I | 3 | 
| MATH – 417 | Relativity – I | 3 | 
| MATH – 418 | Software Engineering  – I (Design & Development) | 3 | 
| MATH – 419 | Rings and Modules | 3 | 
| Semester – IV | 
| Course Code | Course Title | Credit Hours | 
| MATH – 451 | Mathematical Statistics | 3 | 
| MATH – 452 | Differential Geometry | 3 | 
| MATH – 453 | Graph Theory | 3 | 
| MATH – 454 | Mathematical Statistics – II | 3 | 
|  | Optional Course | 3 | 
|  | Optional Course | 3 | 
| Optional Course | 
| MATH – 455 | Advanced Abstract Algebra – II | 3 | 
| MATH – 456 | Advanced Calculus – II (Integral Equations) | 3 | 
| MATH – 457 | Advanced Numerical Analysis – II | 3 | 
| MATH – 458 | Astronomy – II | 3 | 
| MATH – 459 | Advanced Differential Geometry – II | 3 | 
| MATH – 460 | Electromagnetism  – II | 3 | 
| MATH – 461 | Fluid Dynamics  – II | 3 | 
| MATH – 462 | Modern Algebra  – II | 3 | 
| MATH – 463 | Non-Linear System – II | 3 | 
| MATH – 464 | Numerical Solutions of Partial Differential Equations – II | 3 | 
| MATH – 465 | Operation Research – II | 3 | 
| MATH – 466 | Projective Geometry  – II | 3 | 
| MATH – 467 | Relativity – II | 3 | 
| MATH – 468 | Software Engineering  – II (Design & Development) | 3 |